Customer Spotlight: Stonewood Structural Engineers
Discover how Stonewood, a leader in multi-family and mixed-use...
| Feature | ADAPT-PT/RC | ADAPT-Builder |
|---|---|---|
| Desired Use | ||
| — Preliminary Sizing | X | |
| — Full 3D Building | X | |
| — Investigation | X | X |
| Geometry | ||
| — Regular | X | X |
| — Complex | X | |
| Design Capabilities | ||
| — Lateral Loading | X | |
| — Foundations | X | |
| Integration | ||
| — Autodesk Revit | X | |
| — CSi ETABS | X |
Discover how Stonewood, a leader in multi-family and mixed-use...
With many of us working from home, our support team wanted to be able...
The ability to quickly evaluate results and make data-based design...